
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IUOE Local 793</title>
	<atom:link href="http://www.iuoelocal793.org/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iuoelocal793.org/home</link>
	<description>Local 793 of the International Union of Operating Engineers represents thousands of crane and heavy equipment operators in Ontario.</description>
	<lastBuildDate>Thu, 17 May 2012 12:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Local 793 Dispatch Office in Oakville Open on Saturdays</title>
		<link>http://www.iuoelocal793.org/home/local-793-dispatch-office-in-oakville-open-on-saturdays/</link>
		<comments>http://www.iuoelocal793.org/home/local-793-dispatch-office-in-oakville-open-on-saturdays/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:52:55 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Latest Industry News]]></category>

		<guid isPermaLink="false">http://www.iuoelocal793.org/home/?p=1304</guid>
		<description><![CDATA[Local 793’s dispatch office in Oakville is now open on Saturdays. The office is open from 9 a.m. to 1 p.m. on Saturdays and from 8:30 a.m. to 4 p.m. on weekdays. To contact the office, call 905-469-9299 or toll [...]]]></description>
			<content:encoded><![CDATA[<p>Local 793’s dispatch office in Oakville is now open on Saturdays.</p>
<p>The office is open from 9 a.m. to 1 p.m. on Saturdays and from 8:30 a.m. to 4 p.m. on weekdays.</p>
<p>To contact the office, call 905-469-9299 or toll free 1-877-793-4863.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuoelocal793.org/home/local-793-dispatch-office-in-oakville-open-on-saturdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trades Workers Urge MPs to Vote Against Bill C-377</title>
		<link>http://www.iuoelocal793.org/home/trades-workers-urge-mps-to-vote-against-bill-c-377/</link>
		<comments>http://www.iuoelocal793.org/home/trades-workers-urge-mps-to-vote-against-bill-c-377/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:21:01 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Latest Industry News]]></category>

		<guid isPermaLink="false">http://www.iuoelocal793.org/home/?p=1297</guid>
		<description><![CDATA[Skilled trades workers from across Canada were in Ottawa today to meet with their Members of Parliament and request that they vote against Bill C-377. The meetings were organized by the Canadian division of the AFL-CIO Building and Construction Trades [...]]]></description>
			<content:encoded><![CDATA[<p>Skilled trades workers from across Canada were in Ottawa today to meet with their Members of Parliament and request that they vote against Bill C-377.</p>
<p>The meetings were organized by the Canadian division of the AFL-CIO Building and Construction Trades Department (BCTD).</p>
<p>The meetings provided an opportunity for skilled trades workers to voice their concerns about Bill C-377 directly to their MPs.</p>
<p>Bob Blakely, director of Canadian affairs for the BCTD, said skilled trades workers from Vancouver to St. John’s are worried about the impacts of the legislation and it’s costly negative impacts on major oil sands developments and other large-scale energy projects.</p>
<p>“Our workers rely on their unions to provide necessary benefits and training with the dues that they pay,” he said.</p>
<p>“Our partner contractors &#8211; and clients they work for &#8211; rely on them to use the skilled manpower we provide in a cost-efficient manner. C-377 is going to see that money spent on creating more government bureaucracy.  It will slow down Canada’s economic recovery in the construction sector.&#8221;</p>
<p>Blakely said Bill C-377 is intended to fix a problem that does not exist and endangers the ability of the building trades to build projects across the country and create jobs.</p>
<p>He said it would create an expanded, expensive and redundant bureaucracy and actually duplicate processes that are already in place to provide accountability and transparency for workers.</p>
<p>“Our workers belong to private sector unions,” he noted. “Unlike charities and political parties, they do not receive any public subsidies or public monies. Our workers and their families enjoy tax deductibility on the dues they pay to their unions, the same way other professionals like doctors and lawyers do. If enacted, C-377 will negatively impact 500,000 Canadian skilled trades workers.&#8221;</p>
<p>The BCTD co-ordinates activities and provides resources to 15 affiliated trade unions in the construction, maintenance and fabrication industries. In Canada, the BCTD represents 500,000 skilled trades workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuoelocal793.org/home/trades-workers-urge-mps-to-vote-against-bill-c-377/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranes to be Targeted in Summer Enforcement Blitz</title>
		<link>http://www.iuoelocal793.org/home/cranes-to-be-targeted-in-summer-enforcement-blitz/</link>
		<comments>http://www.iuoelocal793.org/home/cranes-to-be-targeted-in-summer-enforcement-blitz/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:51:55 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Latest Industry News]]></category>

		<guid isPermaLink="false">http://www.iuoelocal793.org/home/?p=1290</guid>
		<description><![CDATA[The Ministry of Labour plans several enforcement blitzes targeting construction sites over the next year. Tower and mobile crane operators, in particular, should be especially vigilant as a blitz in July and August will target their sector. Fines for non-compliance [...]]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Labour plans several enforcement blitzes targeting construction sites over the next year.</p>
<p>Tower and mobile crane operators, in particular, should be especially vigilant as a blitz in July and August will target their sector.</p>
<p>Fines for non-compliance are very steep so operators should report any known workplace hazards or contraventions of the Occupational Health and Safety Act (OHSA) to their supervisor or employer.</p>
<p>The province says inspectors will be sent to workplaces in a number of target industries, including construction.</p>
<p>The first construction sector enforcement blitz began in May and runs for a four-month period. It is aimed an ensuring students are safe and don’t get injured while working on summer jobs. Inspectors are visiting workplaces &#8211; including construction sites &#8211; where new and young workers are employed.</p>
<p>Between 2006 and 2010, 34 young workers aged 15 to 24 died in work-related incidents in Ontario. During the same time period, more than 46,000 young workers received injuries resulting in lost time at work.</p>
<p>The blitz will ensure young workers:</p>
<ul>
<li>Are protected by required safety measures, equipment and procedures to prevent injuries;</li>
<li>Are properly instructed, trained and supervised on jobs; and</li>
<li>Meet minimum age requirements.</li>
</ul>
<p>The inspectors have been ordered to shut down unsafe worksites when necessary and employers could face fines under the OHSA.</p>
<p>The second construction sector enforcement blitz runs in June and targets hazards associated with traffic control during roadwork.</p>
<p>The third construction sector enforcement blitz runs through July and August and will be aimed at tower and mobile cranes.</p>
<p>The fourth construction sector enforcement blitz runs through September and October and will target supervisors on construction projects.</p>
<p>In early 2013, the province also plans an enforcement blitz on ladder safety and fall protection hazards in the construction and industrial sectors.</p>
<p>According to the province, enforcement blitzes in 2010 included 9,000 visits to worksites, resulting in 26,000 compliance orders being issued.</p>
<p>The province’s team of more than 400 health and safety inspectors have conducted 25 inspection blitzes and issued more than 360,000 compliance orders since June 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuoelocal793.org/home/cranes-to-be-targeted-in-summer-enforcement-blitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firms Chosen to Design Renovation and Expansion Project at Toronto Hospital</title>
		<link>http://www.iuoelocal793.org/home/firms-chosen-to-design-renovation-and-expansion-project-at-toronto-hospital/</link>
		<comments>http://www.iuoelocal793.org/home/firms-chosen-to-design-renovation-and-expansion-project-at-toronto-hospital/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:02:55 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Latest Industry News]]></category>

		<guid isPermaLink="false">http://www.iuoelocal793.org/home/?p=1282</guid>
		<description><![CDATA[Two architectural firms &#8211; Diamond Schmitt Architects Inc. and DIALOG Ontario Inc. &#8211; have been selected to plan and design renovations and a new structure at St. Michael’s Hospital in Toronto. The project will include the construction of a 17-storey [...]]]></description>
			<content:encoded><![CDATA[<p>Two architectural firms &#8211; Diamond Schmitt Architects Inc. and DIALOG Ontario Inc. &#8211; have been selected to plan and design renovations and a new structure at St. Michael’s Hospital in Toronto.</p>
<p>The project will include the construction of a 17-storey patient-care tower at Queen and Victoria streets, and the renovation of 150,000 square feet of existing space.</p>
<p>Once the planning and design aspects are completed, the hospital and Infrastructure Ontario will issue a request for qualifications for a company to do the construction work.</p>
<p>A date has not yet been set for construction to start.</p>
<p>The additional space will allow the hospital to relocate patient beds and make room for:</p>
<ul>
<li>Five new operating rooms, each large enough to include state-of-the-art medical imaging equipment.</li>
<li>Enlarged, state-of-the-art facilities for orthopedic surgery, oncology, coronary care and a cystic fibrosis program, as well as critical care space for coronary and medical-surgical units.</li>
<li>Expansion of the emergency department. It was designed to accommodate 45,000 patient visits, but now accommodates 70,000 a year.</li>
</ul>
<p>Health and Long-Term Care Minister Deb Matthews said the project will enable the hospital to deliver high-quality care closer to home.</p>
<p>“This is an important step forward in the redevelopment of St. Michael’s Hospital and great news for patients and residents.”</p>
<p>Dr. Robert Howard, CEO of the hospital, said the project will enable hospital staff to provide quality care within a state-of-the-art facility that includes the latest advances in technology and lifesaving equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuoelocal793.org/home/firms-chosen-to-design-renovation-and-expansion-project-at-toronto-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IUOE GP Supports Decision by TransCanada to Re-apply for Keystone Pipeline Permit</title>
		<link>http://www.iuoelocal793.org/home/iuoe-gp-supports-decision-by-transcanada-to-re-apply-for-keystone-pipeline-permit/</link>
		<comments>http://www.iuoelocal793.org/home/iuoe-gp-supports-decision-by-transcanada-to-re-apply-for-keystone-pipeline-permit/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:34:30 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Latest Industry News]]></category>

		<guid isPermaLink="false">http://www.iuoelocal793.org/home/?p=1276</guid>
		<description><![CDATA[James T. Callahan, general president of the International Union of Operating Engineers (IUOE), says the union shares TransCanada’s determination to see the Keystone XL pipeline built and fully supports the company’s decision to reapply for a federal permit. “It&#8217;s time [...]]]></description>
			<content:encoded><![CDATA[<p>James T. Callahan, general president of the International Union of Operating Engineers (IUOE), says the union shares TransCanada’s determination to see the Keystone XL pipeline built and fully supports the company’s decision to reapply for a federal permit.</p>
<p>“It&#8217;s time to put politics aside and put thousands of construction workers back to work,” he said in a statement released May 4. “The Operating Engineers strongly encourage the State Department and other relevant federal agencies to aggressively implement President (Barack) Obama&#8217;s March executive order to approve this project as quickly as possible.”</p>
<p>In January, the Obama administration rejected TransCanada’s application for a proposed $7-billion, 1,700-mile Keystone XL pipeline from Canada to Texas. Obama later reversed course, saying he was fast-tracking approvals on part of the project which he had earlier rejected.</p>
<p>Obama has said he will expedite approval for a portion of the Keystone XL pipeline.</p>
<p>“After three years of study and significant environmental improvement, after the rerouting of the pipeline around the sensitive Sandhills area of Nebraska, it is beyond time to approve this project,” said Callahan. “America&#8217;s construction workers simply cannot afford to wait.”</p>
<p>Callahan said the pipeline project will create the kind of high-paying, skilled jobs that are vital to the American economy.</p>
<p>April employment data showed that construction contractors again cut workers from their payrolls, he said, even as the construction season should be in full swing.</p>
<p>“It is clear that Keystone XL offers game-changing potential to the sector hardest hit by the recession and where the unemployment rate is still near 15 per cent.”</p>
<p>Callahan said Operating Engineers are among the most highly trained and skilled pipeline workers in the world.</p>
<p>“Their expertise will ensure that Keystone is built right, built safe and built to last.”</p>
<p>The IUOE represents more than 400,000 members in 123 local unions across the U.S. and Canada, including Local 793.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuoelocal793.org/home/iuoe-gp-supports-decision-by-transcanada-to-re-apply-for-keystone-pipeline-permit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College of Trades Seeks Input on Membership Fees</title>
		<link>http://www.iuoelocal793.org/home/college-of-trades-seeks-input-on-membership-fees/</link>
		<comments>http://www.iuoelocal793.org/home/college-of-trades-seeks-input-on-membership-fees/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:51:32 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Latest Industry News]]></category>

		<guid isPermaLink="false">http://www.iuoelocal793.org/home/?p=1262</guid>
		<description><![CDATA[The Ontario College of Trades is seeking input on its proposed membership fees. An online survey has been set up on the College’s website at www.collegeoftrades.ca. The College is encouraging all of its stakeholders, including employers, employees, apprentices and members [...]]]></description>
			<content:encoded><![CDATA[<p>The Ontario College of Trades is seeking input on its proposed membership fees.</p>
<p>An online survey has been set up on the College’s website at <a href="http://www.collegeoftrades.ca">www.collegeoftrades.ca</a>.</p>
<p>The College is encouraging all of its stakeholders, including employers, employees, apprentices and members of the public to provide their feedback on the fees.</p>
<p>Following are the four classes of membership to be affected and the proposed fees:</p>
<p>Apprentices &#8211; $50 to $100 annually</p>
<p>Tradesworkers (voluntary and compulsory) &#8211; $50 to $100 annually</p>
<p>Journeypersons &#8211; $100 to $200 annually</p>
<p>Employers/Sponsors &#8211; $100 to $600 annually, depending on the number of trades employees</p>
<p>The deadline for receipt of comments is June 3, 2012.</p>
<p>The College says the consultation is important because membership fees have an impact on each member of the College and support its ability to meet its mandate.</p>
<p>For more information about the proposed membership fees, <a href="http://www.collegeoftrades.ca/wp-content/uploads/OCOT-Membership-Fees-QsAs-May-2012.pdf">click here</a>.</p>
<p>To fill out the online comment form, <a href="http://app.fluidsurveys.com/s/proposed-membership-fees-comment-form/">click here</a>.</p>
<p>The College represents more than 150 skilled trades, tradespersons, apprentices and employers across the province.</p>
<p>When fully operational, the college will regulate persons practicing in skilled trades in Ontario and employers who employ them.</p>
<p>The College will also be promoting the trades and apprenticeship.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuoelocal793.org/home/college-of-trades-seeks-input-on-membership-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local 793 Banquet Hall Nominated for Award</title>
		<link>http://www.iuoelocal793.org/home/local-793-banquet-hall-nominated-for-award/</link>
		<comments>http://www.iuoelocal793.org/home/local-793-banquet-hall-nominated-for-award/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:36:11 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Latest Industry News]]></category>

		<guid isPermaLink="false">http://www.iuoelocal793.org/home/?p=1256</guid>
		<description><![CDATA[Local 793’s Banquet Hall &#038; Conference Centre at head office has been nominated for a 2012 Readers Choice Award in the North Oakville Today newspaper. The centre was nominated in the Banquet Facilities category. The public is being invited to [...]]]></description>
			<content:encoded><![CDATA[<p>Local 793’s Banquet Hall &#038; Conference Centre at head office has been nominated for a 2012 Readers Choice Award in the North Oakville Today newspaper.<br />
The centre was nominated in the Banquet Facilities category.<br />
The public is being invited to cast votes online for the best banquet facility in the Oakville area. Winners of each category will be announced in the June 14 issue of the paper.<br />
To get to the online site <a href="http://www.oakvilletodayschoice.ca">click here</a>.<br />
Once you register, go to the Best Services link and scroll down to the Banquet Facilities link. The OE Banquet Hall &#038; Conference Centre is listed there.<br />
Oakville is waiting to see who has the best banquet hall. Your vote could put us in the winner’s circle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuoelocal793.org/home/local-793-banquet-hall-nominated-for-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy Risks Within Bill C-377</title>
		<link>http://www.iuoelocal793.org/home/privacy-risks-within-bill-c-377/</link>
		<comments>http://www.iuoelocal793.org/home/privacy-risks-within-bill-c-377/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:15:55 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Latest Industry News]]></category>

		<guid isPermaLink="false">http://www.iuoelocal793.org/home/?p=1249</guid>
		<description><![CDATA[Cameron Hunter, a principal at Eckler Ltd., which is the actuary for Local 793’s pension trust fund, recently co-authored an article on Bill C-377. The article &#8211; entitled Privacy Risks Within Bill C-377 &#8211; appeared in the May/June 2012 issue [...]]]></description>
			<content:encoded><![CDATA[<p>Cameron Hunter, a principal at Eckler Ltd., which is the actuary for Local 793’s pension trust fund, recently co-authored an article on Bill C-377. The article &#8211; entitled Privacy Risks Within Bill C-377 &#8211; appeared in the May/June 2012 issue of Plans &amp; Trusts, which is published by the International Foundation of Employee Benefit Plans. To view the article <a href="http://www.iuoelocal793.org/home/wp-content/uploads/2012/05/Bill-C-377-Article.pdf">click here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuoelocal793.org/home/privacy-risks-within-bill-c-377/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crane Operator Profiled in The National Post</title>
		<link>http://www.iuoelocal793.org/home/crane-operator-profiled-in-the-national-post/</link>
		<comments>http://www.iuoelocal793.org/home/crane-operator-profiled-in-the-national-post/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:18:11 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Latest Industry News]]></category>

		<guid isPermaLink="false">http://www.iuoelocal793.org/home/?p=1241</guid>
		<description><![CDATA[The National Post newspaper recently profiled crane operator George DeFreitas and interviewed Local 793 business manager Mike Gallagher. The story appeared in the paper on Saturday, April 21. To see the story and photos, click here.]]></description>
			<content:encoded><![CDATA[<p>The National Post newspaper recently profiled crane operator George DeFreitas and interviewed Local 793 business manager Mike Gallagher. The story appeared in the paper on Saturday, April 21.</p>
<p>To see the story and photos, <a href="http://news.nationalpost.com/2012/04/20/the-high-life-hundreds-of-metres-up-the-rock-stars-of-torontos-building-boom-help-keep-the-city-growing/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuoelocal793.org/home/crane-operator-profiled-in-the-national-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario’s Construction Outlook Remains Positive</title>
		<link>http://www.iuoelocal793.org/home/ontario%e2%80%99s-construction-outlook-remains-positive/</link>
		<comments>http://www.iuoelocal793.org/home/ontario%e2%80%99s-construction-outlook-remains-positive/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:54:46 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Latest Industry News]]></category>

		<guid isPermaLink="false">http://www.iuoelocal793.org/home/?p=1236</guid>
		<description><![CDATA[An annual survey of 500 industrial, commercial and institutional (ICI) contractors across Ontario reveals that the business outlook for 2012 remains positive, but less so than in previous years. The survey was done by Ipsos-Reid for the Ontario Construction Secretariat [...]]]></description>
			<content:encoded><![CDATA[<p>An annual survey of 500 industrial, commercial and institutional (ICI) contractors across Ontario reveals that the business outlook for 2012 remains positive, but less so than in previous years.</p>
<p>The survey was done by Ipsos-Reid for the Ontario Construction Secretariat (OCS), which represents the interests of the organized building trades and their signatory contractors in the ICI sector.</p>
<p>Thirty-three per cent of the contractors surveyed expect to conduct more business this year while 14 per cent expect to conduct less business.</p>
<p>Work expectations were strongest in northern Ontario where 80 per cent of contractors in the region rated the current economic situation as good. With nearly $5 billion in investment slated to begin this year, northern contractors have significantly upped their expectations for 2012.</p>
<p>Conversely, work forecasts were weakest in southwestern Ontario, consistent with their bleak appraisal of their current economic situation.</p>
<p>Contractors in the GTA and central Ontario tempered their expectations the most versus 2011.</p>
<p>Firms in eastern Ontario were the second most positive when rating their work expectations.</p>
<p>By sector, contractors who do work in the industrial and institutional segments are expecting to do less business this year, while those in the commercial sector expect to be busier.</p>
<p>Meanwhile, another report by the OCS forecasts that construction will continue to be a leader in employment growth over the coming years.</p>
<p>The report, called Construction Looking Forward, forecasts that 120,000 new workers will be required to meet increased demand and retirements by 2020.</p>
<p>New entrants to the trades will fill about one-half of those positions, the report indicates, which leaves a gap of approximately 60,000 workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuoelocal793.org/home/ontario%e2%80%99s-construction-outlook-remains-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

